Performance Properties
| Properties | Performance/Result |
|---|---|
| UL-997 Wind Resistance | 120 min. @ 110 mph |
| UL-1897 Uplift Resistance | Max. possible rating 130 psf |
| UL-790 Fire Resistance | Class A over Densdeck, Class C over 30# felt N/C Class A reroof over Fiberglass shingles |
| UL-2218 Hail/Impact Resistance | Class 4 Highest rating |
| FM-4470 Foot Traffic/Hail Resistance | Is resistant to severe hail and traffic |
| PA201-94 Impact Resistance | 2" x 4" fired @ 50 ft/sec no perforation |
| PA 100-95 Wind Driven Rain Resistance | 30-110 mph wind, 8.8 inches/hr. water |
| ICBO ACO7-R1-0797 Penetration Resistance | 200 lbs. pressure, min. deformation |
| ASTM-B117 Salt Fog Corrosion Resistance | 1,000 hrs., Highest achievable rating 10 No blisters |
| ASTM-G26 Accelerated UV Resistance | Xenon Arc 2,000 hrs. light & water No cracking, crazing, fading, chalking or erosion |
| ASTM A90-95 Galvanization Performance | Exceeded G90 Std rot or burn. |
| ASTM G23 Accelerated UV and Humidity Resistance | Carbon Arc 2,000 hrs. light & humidity. No cracking, crazing, fading, chalking or erosion |
Coatings Performance of Fluropon ®
(Testing performed by The Valspar Corporation)
| Properties | Performance/Result |
|---|---|
| ASTM D 3361 Accelerated Weathering (Dew Cycle Weatherometer) | Hours: 1,000 total Chalk: Rating 8 Color: 5 |
| ASTM G 53 (QUV) | Hours: 2,000 total Chalk: Rating 8 Color: 5 |
| ASTM B 117 Salt Spray | Hours: 1,000 Scribe: Rating 7, 1/16" (2 mm) Field: Rating 10, no blisters |
| ASTM D 2247 Humidity | Hours: 2,000 Rating 10, no blisters |
| ASTM D 4145 Formability | OT to 2T |
| ASTM D 522 (Elongation over 1/8" Cylindrical Mandrel) | No cracking No loss of adhesion |
| ASTM D 3363 Pencil Hardness | HB-2H |
| ASTM D 523 Specular Gloss | 8 - 12 at 60° |
| ASTM D 2794 Reverse Impact | 3 x Metal thickness in inch-lbs. No loss of adhesion |
| ASTM E 84 Flame Test | Class A coating |
Building Code Compliance
| Code Authority | Status |
|---|---|
| Texas Dept. of Insurance | Compliant RC-26 |
| BOCA (U.S.) | Compliant 98-39 |
| ICBO (U.S.) | Compliant ER 5484 |
| SBCCI (U.S.) | Compliant ER 9965 |
| CCMC (Canadian) | Compliant 13011-R |
| NYC Dept. of Buildings | Compliant MEA 156-00-M |

